Details
ST for Super Trail, the Patron ST eRIDE 910 is based on the classic Patron platform but optimized for the ones who like spending more time in the air and in steeper terrain. No Twinloc on the fork, more travel with 170 front and beefier tires. Boss the trails!
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Patron eRIDE Alloy Frame
- FOX 38 Perf. 170mm Fork
- FOX Float EVOL eRIDE, 160mm, TwinLoc
- Shimano XT-Deore 12 Speed
- Bosch CX, 750Wh PowerTube / SmartSystem
- Shimano 4 Piston Disc Brakes
- FOX Dropper Post / Syncros Parts
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A — Head Tube Angle | 63.8° | 64.4° | 64.4° | 64.4° |
B — Head Tube Length (mm) | 120 | 125 | 135 | 145 |
C — Top Tube Horizontal (mm) | 579.4 | 595 | 625.6 | 656.4 |
D — Standover Height (mm) | 772.3 | 772.3 | 772.3 | 772.3 |
E — Bottom Bracket Offset (mm) | -25 | -25 | -25 | -25 |
F — Bottom Bracket Height (mm) | 352 | 352 | 352 | 352 |
G — Wheelbase (mm) | 1230.8 | 1240.6 | 1272.6 | 1304.4 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 410 | 470 | 470 | 500 |
J — Seat Angle | 76.3° | 76.3° | 76.2° | 76.2° |
K — Chainstay (mm) | 454 | 454 | 454 | 454 |
L — Reach (mm) | 425.4 | 438.4 | 466.3 | 493.9 |
M — Stack (mm) | 639.7 | 647.3 | 656.5 | 665.8 |
N — Stem Length (mm) | 50 | 50 | 60 | 60 |
O — Trail (mm) | 135.4 | 131.6 | 131.4 | 131.3 |
P — Fork Length (mm) | 583.7 | 583.7 | 583.7 | 583.7 |
Q — Maximum Seatpost Insertion (mm) | 245 | 265 | 300 | 320 |
R — Crank Length (mm) | 165 | 165 | 165 | 165 |
Specs
Frame | Alloy Frame & Link Virtual 4 link kinematic VLK 29x2.6 / Boost 148x12mm UDH 160mm travel / Bosch Gen4 / Integr. removable Battery 1.8" Headtube, Central Kickstand Mount Integr. Cable |
---|---|
Fork | FOX 38 FIT Perf Grip Air Adjustable Rebound / QR Axle 15x110mm 44mm offset / tapered steerer 170mm travel |
Rear Shock | FOX Float EVOL eRIDE Trunnion 3 modes / Lockout-Trail-Descend DPS / Reb. Adj. Travel 160mm / 205x60mm |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Hubs |
Front: Formula CL-811 / 15x110mm Rear: Formula ECT-148M / Boost 148x12mm |
Spokes | Stainless Black |
Tires |
Front: Maxxis Assegai 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra Rear: Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
Crankset | FSA CK-745 165mm / 34T |
Chainrings | FSA W0138+WB499 / 34T / Steel |
Shifters | Shimano SL-M6100 |
Front Derailleur | e*thirteen / e*spec Slider |
Rear Derailleur | Shimano XT / 12 Speed |
Cassette/Freewheel | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Brakes | Shimano SLX / BR-M7120 4 Piston |
Rotors | Front&Rear: SM-RT70 CL 203mm |
Handlebars | Syncros Hixon 2.0 / Alloy 6061D.B. 12mm rise / 9° / 780mm |
Tape/Grips | Syncros Endurance |
Stem | Syncros AM2.0 / 6061 Alloy 31.8mm / 4° / 1 1/8" |
Headset | Acros / 1.8" ZS66 OD74 / integr. Cable |
Seatpost | FOX Transfer Dropper Post 31.6mm / S size 125mm / M size 150mm / L size 175mm / XL size 200mm |
Saddle | Syncros Tofino 2.0 Regular |
Accessories & Extras | TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes; Syncros integrated rear fender light Front Light Cable pre-installed; Syncros Fork Fender |
Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
Battery | PowerTube 750Wh |
Controller/Display | Bosch LED Remote & Kiox 300 |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver/Black / Small | 192820749426 | 290564006 | |
Silver/Black / Medium | 192820749433 | 290564008 | |
Silver/Black / Large | 192820749440 | 290564010 | |
Silver/Black / X-Large | 192820749457 | 290564012 | 210000016134 |