Details
Having won nearly every test in which it was featured, there was only one thing we could do to make the Ransom more fun and versatile: make an E-Bike version. Ransom eRIDE—more ups, more down, more hoots, more hollers, more Ransom.
*Please note that bike specifications are subject to change without prior notice
KEY FEATURES
- Ransom eRIDE Alloy Frame
- RockShox ZEB 180mm Fork
- FOX Float X2 / Air, LSC-LSR w/2-Pos. lever
- Shimano XT-Deore 12 Speed
- Bosch CX, PowerTube 625Wh
- Shimano SLX 4 Piston Disc Brakes
Frame Size | Small / 700 | Medium / 700 | Large / 700 | X-Large / 700 |
---|---|---|---|---|
A — Head Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° |
B — Head Tube Length (mm) | 120 | 120 | 125 | 125 |
C — Top Tube Horizontal (mm) | 569.5 | 597 | 630.5 | 662.5 |
D — Standover Height (mm) | 753 | 758 | 780 | 790 |
E — Bottom Bracket Offset (mm) | -13 | -13 | -13 | -13 |
F — Bottom Bracket Height (mm) | 348.5 | 348.5 | 348.5 | 348.5 |
G — Wheelbase (mm) | 1228.4 | 1253.4 | 1285.6 | 1315.6 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 420 | 440 | 470 | 500 |
J — Seat Angle | 77.2° | 77° | 76.8° | 76.6° |
K — Chainstay (mm) | 462.9 | 462.9 | 462.9 | 462.9 |
L — Reach (mm) | 422.3 | 447.3 | 477.4 | 507.3 |
M — Stack (mm) | 639.7 | 639.7 | 643.5 | 643.5 |
N — Stem Length (mm) | 50 | 50 | 50 | 50 |
O — Trail (mm) | 125.4 | 125.4 | 125.4 | 125.4 |
Frame Size | Small / 900 | Medium / 900 | Large / 900 | X-Large / 900 |
---|---|---|---|---|
A — Head Tube Angle | 64° | 64° | 64° | 64° |
B — Head Tube Length (mm) | 120 | 120 | 125 | 125 |
C — Top Tube Horizontal (mm) | 568 | 595.5 | 628.8 | 660.7 |
D — Standover Height (mm) | 762 | 766 | 790 | 800 |
E — Bottom Bracket Offset (mm) | -22 | -22 | -22 | -22 |
F — Bottom Bracket Height (mm) | 353.5 | 353.5 | 353.5 | 353.5 |
G — Wheelbase (mm) | 1230.3 | 1255.3 | 1287.5 | 1317.5 |
H — BB Center to Toptube Center (mm) | ||||
I — BB Center to Top of Seattube (mm) | 420 | 440 | 470 | 500 |
J — Seat Angle | 76.5° | 76.3° | 76.1° | 75.9° |
K — Chainstay (mm) | 465 | 465 | 465 | 465 |
L — Reach (mm) | 415 | 440 | 470 | 500 |
M — Stack (mm) | 644.4 | 644.4 | 649 | 649 |
N — Stem Length (mm) | 50 | 50 | 50 | 50 |
O — Trail (mm) | 136.4 | 136.4 | 136.4 | 136.4 |
Specs
Frame | Alloy Frame / Virtual 4 link kinematic VLK 27.5" and 29" compatible / geo adj. / Boost 148x12mm 180mm travel / Bosch Gen4 / Integr. removable Battery Tapered Headtube E2, Central Kickstand Mount |
---|---|
Fork | RockShox ZEB / Air 15x110mm QR axle tapered steerer / Reb. Adj. / 180mm travel |
Rear Shock | FOX Float X2 Performance / Air LSC, LSR w/2-Pos. lever |
Rims | Syncros MD30 / 32H / 30mm / Pin Joint Tubeless ready |
Hubs |
Front: Shimano HB-MT410-B CL / 15x110mm Rear: Shimano FH-MT410-B CL / Boost 12x148mm |
Spokes | Stainless Black |
Tires |
Front: Maxxis Assegai 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra Rear: Maxxis Dissector 29x2.6" 120TPI Foldable Bead EXO+ / TR Tubeless ready 3C Maxx Terra |
Crankset | FSA CK-745 165mm / 34T |
Chainrings | FSA WB604 / 34T / DM / Steel |
Shifters | Shimano SL-M6100 |
Rear Derailleur | Shimano XT / 12 Speed |
Cassette/Freewheel | Shimano CS-M6100 / 10-51 T |
Chain | Shimano CN-M6100 |
Brakes | Shimano BR-M7120 4 Piston |
Rotors | Front&Rear: SM-RT70 CL 203mm |
Handlebars | Syncros Hixon 2.0 Rise / Alloy 6061D.B. 20mm rise / 8° / 800mm Syncros Pro lock-on grips |
Stem | Syncros XM1.5 / Alloy 6061 integrated Spacer & Top Cap / 31.8mm / 0° / 1 1/8" |
Headset | Acros Blocklock / Tapered 1.5"-1 1/8" OD 52/62mm / ID 44/56mm |
Seatpost | Syncros Duncan Dropper Post 2.5 31.6mm / S size 125mm / M size 150mm / L size 170mm / XL size 200mm |
Saddle | Syncros Tofino 2.0 Regular CRMO rails |
Pedals | Sold separately |
Accessories & Extras |
Lights: Bosch Light Cable pre-installed F&R RockShox Fork Fender |
Motor | Bosch Performance CX EU: 25kmh / INT: 20mph |
Battery | PowerTube 625Wh |
Controller/Display | Bosch Purion |
Charger | 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grey / Small | 192820749624 | 290568006 | |
Grey / Medium | 192820749631 | 290568008 | 210000016136 |
Grey / Large | 192820749648 | 290568010 | 210000016137 |
Grey / X-Large | 192820749655 | 290568012 | 210000016138 |