Details
The ALL NEW Spark RC Team Issue AXS is the perfect blend of top-notch carbon engineering, never before seen levels of integration and just the right amount of secret sauce. We wanted to make this platform faster than ever before both up and down the hill. Increasing travel, perfecting geometry, and applying input from the world's best athletes, we've created the cross country race bike of all cross country race bikes. If you think fast is fun, then you're going to love this ride.
KEY FEATURES
- Spark RC Carbon HMF Frame
- RockShox SID Select RL3 120mm Fork
- RS Nude 5 RL3, 120mm, TwinLoc
- SRAM GX Eagle AXS 12 Speed
- Shimano XT Disc Brakes
- Syncros Silverton 2.0 TR Wheels
- Maxxis Rekon Race Foldable Tires
- Syncros Carbon Parts
Small | Medium | Large | X-Large | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 67.2 ° | 67.2 ° | 67.2 ° | 67.2 ° |
B | HEAD TUBE LENGTH | 90.0 MM | 90.0 MM | 105.0 MM | 115.0 MM |
C | TOP TUBE HORIZONTAL | 562.0 MM | 590.0 MM | 614.0 MM | 642.0 MM |
D | STANDOVER HEIGHT | 758.0 MM | 765.0 MM | 776.0 MM | 799.0 MM |
E | BB OFFSET | -45.0 MM | -45.0 MM | -45.0 MM | -45.0 MM |
F | BB HEIGHT | 330.0 MM | 330.0 MM | 330.0 MM | 330.0 MM |
G | WHEEL BASE | 1,129.0 MM | 1,159.0 MM | 1,190.0 MM | 1,231.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 415.0 MM | 440.0 MM | 490.0 MM | 540.0 MM |
J | SEAT ANGLE | 75.9 ° | 76.1 ° | 76.6 ° | 76.9 ° |
K | CHAINSTAY | 437.5 MM | 437.5 MM | 437.5 MM | 437.5 MM |
L | REACH | 411.0 MM | 441.0 MM | 471.0 MM | 501.0 MM |
M | STACK | 602.5 MM | 602.5 MM | 616.0 MM | 625.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM |
0 | TRAIL | 115.0 MM | 115.0 MM | 115.0 MM | 115.0 MM |
P | FORK LENGTH | 530.0 MM | 530.0 MM | 530.0 MM | 530.0 MM |
Q | MAXIMUM SEATPOST INSERTION | 150.0 MM | 175.0 MM | 225.0 MM | 275.0 MM |
R | CRANK LENGTH | 170.0 MM | 175.0 MM | 175.0 MM | 175.0 MM |
Specs
Frame | Spark RC Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | RockShox SID Select RL3 Air Custom Charger 3-Mode Damper 15x110mm Maxle Stealth / 44mm offset / Tapered steerer Lockout / Reb. Adj. / 120mm travel |
Rear Shock | RockShox NUDE 5 RL3 Trunnion SCOTT custom w. travel / geo adj. 3 modes: Lockout-Traction Control-Descend Debon Air / Reb. Adj./ Travel 120-80-Lockout / T165X45mm |
Wheels | Syncros Silverton 2.0-30 6 Bolt F: 15x110mm, R: 12x148mm 30mm Tubeless ready rim / 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen, T30 and T25 Tools |
Tires | Maxxis Rekon Race / 29x2.4" / 120TPI Foldable Bead Tubeless Ready / EXO |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle DUB 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS / 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM XG1275 / 10-52 T |
Chain | SRAM CN GX Eagle |
Brakes | Shimano XT M8100 Disc |
Rotors | Shimano SM-RT76 / 6 Bolt / 180/F and 160/R |
Handlebars | Syncros Fraser 1.5 XC Alloy 7075 D.B. Flat Bar / 8° / 740mm Syncros Pro lock-on grips |
Stem | Syncros XC 1.5 Syncros Cable Integration System -12° rise / 7050 Alloy / 31.8mm / 1 1/8" |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan 1.5 / 10mm offset 31.6x400mm |
Saddle | Syncros Belcarra Regular 1.5 Titanium rails |
Pedals | Sold separately |
Accessories & Extras | Remote system: SCOTT TwinLoc 2 Technology Suspension & Dropper Remote, 3 Suspension modes, SRAM AXS Powerpack, Transport Axle |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Prism Green/Blue / Small | 192820593500 | 286253006 | |
Prism Green/Blue / Medium | 192820593517 | 286253008 | |
Prism Green/Blue / Large | 192820593524 | 286253010 | 210000012185 |
Prism Green/Blue / X-Large | 192820593531 | 286253012 |