Details
STATUS 2 ZERO finds the boundaries of mountain bikes made for smaller riders and pushes past them. Is it a trail bike? Yes. Park bike? Yep. Cruise to the convenience store and stop for a stealth session on a concrete wall ride? Oh yeah. STATUS 2 ZERO is a bike meant to be ridden, however, or wherever you ride.
Whether you're on the trails, at the bike park, on the streets, or just cutting turns with your friends on a local hill, the STATUS 2 ZERO will allow you to ride your way.
GO BIG, START SMALL: STATUS 2 ZERO is a first for our mountain bikes. It is a ‘core’ and incredibly capable rig built intentionally for small riders who want to really get after it. It has custom-tuned kinematics and suspension from the Specialized Ride Dynamics team—specifically for smaller riders—and appropriately sized components.
BUILT BY RIDERS: STATUS 2 ZERO starts with a super strong M5 alloy chassis and tough alloy wheels. Stout suspension, powerful brakes, and popular drivetrain options round out these builds to catch big hits, pedal smooth, and provide a ton of stoppage. It’s not for the gram counter—it’s for those riders who push the boundaries of progression and come back for more.
RIDE DYNAMICS TUNED: Before arriving at your doorstep or local bike shop, each bike gets a special shock tune from our Specialized Ride Dynamics team—a group that eats, sleeps, and breathes mountain bike suspension. The shock's characteristics are designed to perfectly complement the new bike's kinematics and smaller size.
LET’S GET PERSONAL: Customize even more with neatly packaged flip chips (located on the Horst pivot link, close to the rear axle) that allow you to finely tune the frame’s geometry to your desired ride or terrain. Bikes ship in the high position but can be ‘flipped’ to lower and slacker—8 mm lower bottom bracket and half a degree slacker head tube angle.
- 100% Redesigned durable alloy chassis
- New, more durable alloy rims
- Horst Link geometry adjust flip chip
- Updated geometry for more usability
- Curated parts spec for your desired ride experience
S0 | |
---|---|
Crank Length | 155mm |
Handlebar Width | 760mm |
Stem Length | 40mm |
Saddle Width | 130mm |
Seatpost Length | 100mm |
Stack (low) | 577mm |
Stack (high) | 573mm |
Reach (low) | 390mm |
Reach (high) | 396mm |
Headtube Length | 95mm |
Headtube Angle (low) | 64° |
Headtube Angle (high) | 64.5° |
BB Height (low) | 328mm |
BB Height (high) | 336mm |
BB Drop (low) | 28mm |
BB Drop (high) | 20mm |
Trail (low) | 132mm |
Trail (high) | 130mm |
Fork Length (full) | 533mm |
Fork Rake/Offset | 37mm |
Front Center | 700mm |
Chainstay Length (low) | 427mm |
Chainstay Length (high) | 431mm |
Wheelbase | 1126mm |
Size | Height (Inches) | Height (CM) | Traditional Size |
---|---|---|---|
S0 | 4'9" - 5'2" | 144 - 157 | XXS |
S1 | 4'11" - 5'3" | 150 - 160 | XS |
S2 | 5'2" - 5'8" | 157 - 173 | S |
S3 | 5'5" - 5'11" | 165 - 180 | M |
S4 | 5'8" - 6'2" | 173 - 188 | L |
S5 | 5'10"+ | 178+ | XL |
Specs
Fork | Marzocchi Z1, GRIP damper, two position Sweep adjustment, 15x110mm Kabolt axle, 37mm offset, 140mm of travel |
---|---|
Hubs | Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h; Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rims | Roval Traverse, hookless alloy, 30mm inner width, tubeless ready. Front: 27.5", Rear: 26" |
Stem | Alloy Trail Stem, 35mm bar bore |
Chain | SRAM NX Eagle, 12-speed |
Frame | M5 Alloy chassis and rear-end, Trail Geometry for 27.5 Front" and 26" rear wheels , horst pivot geo adjustment, threaded BB, internal cable routing with external rear brake option, 12x148mm dropouts, sealed cartridge bearing pivots, SRAM UDH compatible, 140mm of travel |
Tires | Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5x2.3"; Butcher, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 26x2.3" |
Saddle | Bridge Saddle, steel rails, 130mm |
Spokes | DT Swiss Industry |
Crankset | SRAM X1 Eagle, DUB,155mm, 55CL, 30T |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm, 100mm |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Rear Shock | Marzocchi Bomber Air, Ride Dynamics Trail Tune, 2-position non-indexed compression sweep, w/ LSR adjustment, 210x50mm |
Tape/Grips | Deity Grips |
Bottom Bracket | SRAM DUB Threaded Wide |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle, 12-speed, 11-50t |
Chainrings | Steel, 30T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Cool Grey / Desert Rose / Black / S0 / 27.5-inch front / 26-inch rear | 196625199400 | 93725-7300 | 210000018708 |
Satin Aluminum / Obsidian / S0 / 27.5-inch front / 26-inch rear | 196625199387 | 93725-7200 | 210000018707 |